
Plan your stay
Choose your arrival and departure date and calculate the price right away. Minimum stay of 11 nights.
September 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
Your selectionBooked
Calculate your price
Select your arrival and departure in the calendar to see the price.
Included in your stay
- Bed linen and towels
- Wi-Fi throughout the apartment
- Climate control (cooling and heating)
- Access to the pools, spa and gym
- Free parking and a garage space
The final cleaning of €120 is mandatory and comes on top of the rental price. The deposit of €300 is refunded once the apartment is left tidy.
Rates per season
| Period | Per night | Per week |
|---|---|---|
| January & February | €100 | €700 |
| March | €100 | €700 |
| Easter (20 Mar - 4 Apr) | €150 | €1,050 |
| April | €120 | €840 |
| May | €130 | €910 |
| 1 - 15 June | €140 | €980 |
| 16 - 30 June | €150 | €1,050 |
| July | €220 | €1,540 |
| August | €220 | €1,540 |
| 1 - 15 September | €150 | €1,050 |
| 16 - 30 September | €140 | €980 |
| October | €130 | €910 |
| November & December | €100 | €700 |
| Christmas & New Year (22 Dec - 6 Jan) | €130 | €910 |
All prices exclude the mandatory final cleaning and the deposit. Minimum stay of 11 nights.Get in touch for other rental periods.
